Spousal and Child Support Indexation Rates

Spousal and Child Support Indexation Rates according to article 590 of the Québec Civil Code.

The indexation rate for spousal and child support for the year 2020 is 1.9%.

Every order of spousal and/or child support established by a judgment (including a judgment which ratifies a consent agreement) benefits from automatic indexation to the cost of living, which is to be applied on January 1st of each year, unless the judgment indicates otherwise, the applicable rates being as follows:

DateRateDateRateDateRate
January 1 19809.0%January 1 19990.9%January 1 20181.5%
January 1 19819.9%January 1 20001.6%January 1 20192.3%
January 1 198212.3%January 1 20012.5%January 1 20201.9%
January 1 198311.2%January 1 20023.0%
January 1 19846.7%January 1 20031.6%
January 1 19854.4%January 1 20043.2%
January 1 19864.0%January 1 20051.7%
January 1 19874.1%January 1 20062.3%
January 1 19884.4%January 1 20072.1%
January 1 19894.1%January 1 20082.0%
January 1 19904.8%January 1 20092.5%
January 1 19914.8%January 1 20100.4%
January 1 19925.8%January 1 20111.7%
January 1 19931.8%January 1 20122.8%
January 1 19941.9%January 1 20131.8%
January 1 19950.0%January 1 20140.9%
January 1 19962.3%January 1 20151.8%
January 1 19971.5%January 1 20161.2%
January 1 19981.9%January 1 20171.4%

Let us stand by your side

Experience empathetic, personalized legal support tailored to your unique needs.

BOOK A CONSULTATION
3500 Boulevard de Maisonneuve Ouest, #2310 Westmount, Quebec H3Z 3C1
2026 Ⓒ Goldwater Droit|All Rights Reserved.